<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Basic Google Analytics Glossary</title>
	<link>http://seotips.org/the-basic-google-analytics-glossary/</link>
	<description>SEO TIPs - Understanding SEO</description>
	<pubDate>Sun,  6 Jul 2008 08:12:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0</generator>

	<item>
		<title>by: jarodman</title>
		<link>http://seotips.org/the-basic-google-analytics-glossary/#comment-116</link>
		<pubDate>Sun, 06 Apr 2008 17:45:49 +0000</pubDate>
		<guid>http://seotips.org/the-basic-google-analytics-glossary/#comment-116</guid>
					<description>My point of view may differ from the other’s, but anyway I have may things to say on this subject. First, everything here is true. Second, check the information first, then comment it</description>
		<content:encoded><![CDATA[<p>My point of view may differ from the other’s, but anyway I have may things to say on this subject. First, everything here is true. Second, check the information first, then comment it
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bryonyoa</title>
		<link>http://seotips.org/the-basic-google-analytics-glossary/#comment-76</link>
		<pubDate>Tue, 25 Mar 2008 06:30:18 +0000</pubDate>
		<guid>http://seotips.org/the-basic-google-analytics-glossary/#comment-76</guid>
					<description>thanks much, bro</description>
		<content:encoded><![CDATA[<p>thanks much, bro
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
